About 5823 Drayton Street
Enjoy the freedom of country living with room to make it your own! Situated on 1.03 acres in Ravenel, this 3-bedroom, 2-bath home offers space, privacy and endless possibilities...with NO HOA! The entire interior has been freshly painted and features a metal roof and replacement vinyl windows. Outside, the spacious fenced backyard provides plenty of room for pets, entertaining, gardening, outdoor hobbies and more. With over an acre to enjoy, there's space to spread out and create the lifestyle you've been looking for. Whether you envision a garden, workshop, outdoor entertaining area or simply a little more breathing room, the possibilities are endless. Come enjoy peaceful rural living while still being within reach of Charleston-area conveniences!
Features of 5823 Drayton Street
| MLS® # | 26025607 |
|---|---|
| Price | $359,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,596 |
| Acres | 1.03 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 5823 Drayton Street |
|---|---|
| Area | 13 - West of the Ashley beyond Rantowles Creek |
| Subdivision | None |
| City | Ravenel |
| County | Charleston |
| State | SC |
| Zip Code | 29470 |
Amenities
| Utilities | Charleston Water Service, Dominion Energy |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Walk-In Closet(s), Ceiling Fan(s), Great |
|---|---|
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 1 - 2 Acres, Level |
| Windows | Thermal Windows/Doors, ENERGY STAR Qualified Windows |
| Roof | Metal |
| Foundation | Crawl Space |
School Information
| Elementary | E.B. Ellington |
|---|---|
| Middle | Baptist Hill |
| High | Baptist Hill |
Additional Information
| Days on Website | 1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NextHome The Agency Group |
|---|
