About 210 Tuscany Court
Welcome home - beautiful three bedroom and two bath is designed with comfort and style in mind. The spacious open concept layout creates a warm, inviting flow between kitchen, dining, and living areas - perfect for everyday living and entertaining. The generously sized primary suite offers a relaxing retreat, complete with a luxurious garden tub and separate shower. The additional bedrooms provide plenty of space for family, guests, a home office, or flex space. When you step outside enjoy the private, fenced in backyard, offering a great space for pets, outdoor gathering, gardening, or relaxing. A convenient storage shed provides additional room for tools, lawn equipment , and seasonal items. This charming home offers the perfect combination of comfort, functionality, and privacy.
Features of 210 Tuscany Court
| MLS® # | 26025596 |
|---|---|
| Price | $330,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,435 |
| Acres | 0.13 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 210 Tuscany Court |
|---|---|
| Area | 62 - Summerville/Ladson/Ravenel to Hwy 165 |
| Subdivision | Limehouse Villas |
| City | Ladson |
| County | Dorchester |
| State | SC |
| Zip Code | 29456 |
Amenities
| Utilities | Dominion Energy, Summerville CPW |
|---|---|
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Garden Tub/Shower, Walk-In Closet(s), Ceiling Fan(s), Living/Dining Combo, Pantry |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Brick Veneer, Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Dr. Eugene Sires Elementary |
|---|---|
| Middle | Oakbrook |
| High | Ashley Ridge |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Realty ONE Group Coastal |
|---|
