About 192 Marion Cove Drive
STILL TIME TO PERSONALIZE IN OUR DESIGN STUDIO!! Welcome to the Elise Farmhouse, offering 2,841 square feet of thoughtfully designed living space. This spacious home features an upstairs primary suite along with three additional bedrooms upstairs, providing plenty of room for everyone. The upgraded primary shower includes a tiled floor, built-in bench, and tiled walls for a luxurious feel. The first-floor flex room offers versatile space for an office, playroom, or additional living area. The kitchen is complemented by a prep kitchen and walk-in pantry for added functionality and storage. Enjoy relaxing or entertaining on the covered back patio overlooking the peaceful pond and wooded surroundings, plus a convenient two-car garage. Estimated completion Spring 2027!
Features of 192 Marion Cove Drive
| MLS® # | 26025578 |
|---|---|
| Price | $732,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,841 |
| Acres | 0.34 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 192 Marion Cove Drive |
|---|---|
| Area | 75 - Cross, St.Stephen, Bonneau, Rural Berkeley Cty |
| Subdivision | Forest Edge |
| City | Huger |
| County | Berkeley |
| State | SC |
| Zip Code | 29450 |
Amenities
| Amenities | Park, Pool |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
| Parking | 2 Car Garage, Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Pond Site |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Kitchen Island, Walk-In Closet(s), Great, Living/Dining Combo, Loft, Pantry |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Lot Description | 0 - .5 Acre, Wooded |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Cainhoy |
|---|---|
| Middle | Philip Simmons |
| High | Philip Simmons |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Toll Brothers Real Estate, Inc |
|---|
