About 1081 Barfield Street
Welcome to this charming home so close to everything on Daniel Island. It is waiting for you to personalize it to your liking and make it your own. With a large detached guest suite above the two plus car garage heated and cooled with a mini-split unit, this home has great potential and is priced to allow you to make your own updates. Located on the end of a pond, the lot is large with lots of potential. Enter at your own risk due to an area in the kitchen floor near the sink that has deteriorated, likely from an air conditioning vent under the kitchen sink cabinet. This area extends into the kitchen floor so please be careful.
Features of 1081 Barfield Street
| MLS® # | 26025542 |
|---|---|
| Price | $900,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,350 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Cottage, Traditional |
| Status | Active Under Contract |
Community Information
| Address | 1081 Barfield Street |
|---|---|
| Area | 77 - Daniel Island |
| Subdivision | Daniel Island |
| City | Charleston |
| County | Berkeley |
| State | SC |
| Zip Code | 29492 |
Amenities
| Amenities | Dog Park, Park, Pool |
|---|---|
| Utilities | Charleston Water Service, Dominion Energy |
| Parking | 2 Car Garage, Detached |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Lake Front, Pond |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Garden Tub/Shower, Walk-In Closet(s), Entrance Foyer, Frog Detached, Living/Dining Combo, Separate Dining |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, One |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Lot Description | Level |
| Foundation | Crawl Space |
School Information
| Elementary | Daniel Island |
|---|---|
| Middle | Daniel Island |
| High | Philip Simmons |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Carriage Properties LLC |
|---|
