About 110 Holly Leaf Lane
Single-story residence in Cane Bay, featuring 3 bedrooms and 2 bathrooms. The property includes a kitchen equipped with granite countertops, stainless steel appliances, a pantry, and generous countertop and cabinet space. Enjoy the comfort of ceiling fans in all three bedrooms, a master bedroom with a private bathroom featuring dual vanities, a screened-in patio, and a convenient 2-car garage. The washer/dryer is included in ''as-is'' condition.
Features of 110 Holly Leaf Lane
| MLS® # | 26025439 |
|---|---|
| Price | $2,195 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,616 |
| Year Built | 2022 |
| Type | Residential Lease |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 110 Holly Leaf Lane |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cane Bay Plantation |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Clubhouse, Park, Pool |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
| Parking | 2 Car Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Walk-In Closet(s), Eat-in Kitchen, Living/Dining Combo, Pantry |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
School Information
| Elementary | Whitesville |
|---|---|
| Middle | Berkeley |
| High | Berkeley |
Additional Information
| Days on Website | 1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Oak Trust Properties |
|---|
