About 1008 Toadfish Run
Welcome to HORIZONS, a gated 55+ active-adult community in the desirable Summers Corner development. Enjoy low-maintenance living w/ future resort-style amenities in HORIZONS, plus many amenities throughout Summers Corner. This Carlyle from the Cottage Collection offers 2 beds, 2 baths, study & 2-car garage. 1,559 SF done right! No carpet, LVP throughout. Features include quartz in kitchen & baths, spacious owner's suite w/ zero-entry tiled shower & frameless glass door, open family room, gas range, abundant windows & natural light, and screened porch. The 26,000 SF clubhouse features a restaurant/bar serving lunch & dinner, poolside service, fitness center, indoor/outdoor pools, tennis, bocce & pickleball, plus a Lifestyle Director.
Features of 1008 Toadfish Run
| MLS® # | 26025401 |
|---|---|
| Price | $325,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,559 |
| Acres | 0.11 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1008 Toadfish Run |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | Summers Corner |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29485 |
Amenities
| Amenities | Clubhouse, Dog Park, Fitness Center, Gated, Lawn Maint Incl, Park, Pool, Security, Tennis Court(s), Trash, Walk/Jog Trails |
|---|---|
| Utilities | Dominion Energy, Dorchester Cnty Water and Sewer Dept, Dorchester Cnty Water Auth |
| Parking | 2 Car Garage, Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Kitchen Island, Walk-In Closet(s), Family, Entrance Foyer, Living/Dining Combo, Office, Study, Utility |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Lawn Irrigation, Rain Gutters |
| Lot Description | 0 - .5 Acre, Level |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Sand Hill |
|---|---|
| Middle | East Edisto |
| High | Ashley Ridge |
Additional Information
| Days on Website | 2 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lennar Sales Corp. |
|---|
