About 120 Petrell Road
Second chance, same great opportunity, this home is back on the market at no fault of the seller. Set on a larger corner lot in The Ponds, this nearly-new DR Horton home has been gently lived in for about a year and still shows like a model. Inside, an open-concept living area is filled with natural light and modern finishes. Upstairs offers generously sized bedrooms plus a primary suite with a custom Closets by Design closet system. Relax on the screened porch, with the corner lot adding extra space and privacy. Move-in ready, one of the best values in The Ponds, in one of Summerville's most sought-after communities.
Features of 120 Petrell Road
| MLS® # | 26025125 |
|---|---|
| Price | $360,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,749 |
| Acres | 0.14 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 120 Petrell Road |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | The Ponds |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29483 |
Amenities
| Amenities | Clubhouse, Club Membership Available, Dog Park, Fitness Center, Park, Pool, Walk/Jog Trails |
|---|---|
| Utilities | Dominion Energy, Dorchester Cnty Water and Sewer Dept, Dorchester Cnty Water Auth |
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Entrance Foyer, Pantry |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Lot Description | 0 - .5 Acre, Corner Lot |
| Windows | Window Treatments |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Sand Hill |
|---|---|
| Middle | Gregg |
| High | Summerville |
Additional Information
| Days on Website | 7 |
|---|---|
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | NextHome The Agency Group |
|---|
