About 115 Blackwater Drive
- Nestled in a cul-de-sac in Legend Oaks Plantation- Hardwood floors on first and second story- Separate dining space and office/study space- Spacious living room with gas fireplace- Great size kitchen with ample counter & cabinet space with a built in breakfast nook bench- Stainless steal appliances- Beautiful master bedroom with master bathroom including a walk in closet, his & her sinks and a garden tub- Unique jack and jill bathroom between two of the rooms upstairs leaving each room their own toilet & sink, with a shared shower and tub- Washer & dryer included on second floor- Fenced in backyard- 2 Car garage
Features of 115 Blackwater Drive
| MLS® # | 26024679 |
|---|---|
| Price | $2,695 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,727 |
| Year Built | 2006 |
| Type | Residential Lease |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 115 Blackwater Drive |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | Legend Oaks Plantation |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29485 |
Amenities
| Amenities | Park, Walk/Jog Trails |
|---|---|
| Utilities | Dominion Energy, Dorchester Cnty Water, Dorchester Cnty Water and Sewer Dept |
| Parking | 2 Car Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Eat-in Kitchen, Family, Entrance Foyer, Separate Dining, Study |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log, One |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Cul-De-Sac, Wooded |
|---|
School Information
| Elementary | Beech Hill |
|---|---|
| Middle | Gregg |
| High | Ashley Ridge |
Additional Information
| Days on Website | 10 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | True Blue Home Rentals, LLC |
|---|
