About 313 Hillman Trail Drive
Welcome to Foxbank! This beautiful Westin floor plan was built with upgrades in mind, and no expense was spared. From the moment you arrive, you'll fall in love with the meticulously manicured lawn, attractive exterior, and sleek black gutters.Inside, the home welcomes you with beautiful, inviting colors and thoughtful details throughout. Three bedrooms are conveniently located downstairs, including the spacious primary suite featuring an ensuite bath with a shower/tub combination and an oversized walk-in closet.The living room is a true centerpiece of the home, showcasing a cozy fireplace and impressive double tray ceiling. Beautiful wood stair treads lead upstairs to a versatile loft area, providing additional space for entertaining, relaxing, a home office, or playroom. Step outside and discover a backyard designed with entertaining in mind. The fully fenced yard offers plenty of space to gather with family and friends, relax outdoors, and enjoy everything Lowcountry living has to offer. This upgraded Foxbank home combines comfort, style, and functionality and is ready for its next owner to fall in love!
Features of 313 Hillman Trail Drive
| MLS® # | 26024565 |
|---|---|
| Price | $435,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,933 |
| Acres | 0.15 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 313 Hillman Trail Drive |
|---|---|
| Area | 73 - G. Cr./M. Cor. Hwy 17A-Oakley-Hwy 52 |
| Subdivision | Foxbank Plantation |
| City | Moncks Corner |
| County | Berkeley |
| State | SC |
| Zip Code | 29461 |
Amenities
| Amenities | Dog Park, Fitness Center, Park, Pool, Trash, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy, Moncks Corner |
| Parking | 2 Car Garage, Attached, Off Street, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Entrance Foyer, Frog Attached, Pantry, Utility |
|---|---|
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log, One |
| # of Stories | 2 |
| Stories | One and One Half |
Exterior
| Exterior | Cement Siding |
|---|---|
| Lot Description | 0 - .5 Acre, Level |
| Windows | Thermal Windows/Doors |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Foxbank |
|---|---|
| Middle | Berkeley |
| High | Berkeley |
Additional Information
| Days on Website | 11 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Cornerstone Realty |
|---|
