About 185 Camellia Bloom Drive
- Entering the home you are greeted with a foyer with the stairwell to the upstairs, and following through to the spacious open dining, living, and kitchen space.- LVP flooring throughout, with the exception of carpet in the closets- Stainless steel appliances in the kitchen with granite countertops, including a spacious pantry- Awesome loft/flex space on second floor- Backyard oasis with screened back porch and privacy fenced-in backyard- Attached 2 car garage- NO PETS
Features of 185 Camellia Bloom Drive
| MLS® # | 26024462 |
|---|---|
| Price | $2,495 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,185 |
| Year Built | 2023 |
| Type | Residential Lease |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 185 Camellia Bloom Drive |
|---|---|
| Area | 72 - G.Cr/M. Cor. Hwy 52-Oakley-Cooper River |
| Subdivision | Cypress Preserve |
| City | Moncks Corner |
| County | Berkeley |
| State | SC |
| Zip Code | 29461 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | BCW & SA, Dominion Energy |
| Parking | 2 Car Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Entrance Foyer, Living/Dining Combo, Loft |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
School Information
| Elementary | Foxbank |
|---|---|
| Middle | Berkeley Intermediate |
| High | Berkeley |
Additional Information
| Days on Website | 14 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | True Blue Home Rentals, LLC |
|---|
