About 106 Kent Circle
Step into a beautifully updated property designed for exactly how you live. Set on a sprawling HALF ACRE lot, this fully renovated home is a dream. The welcoming Front Porch is the perfect perch to welcome guests to step inside to discover a flawless interior showcasing. The stunning modern kitchen has fresh cabinetry, sleek countertops, and premium stainless steel appliances, with dining room adjacent to the kitchen, a formal living and spectacular bonus space just off the dining area boasting vaulted ceilings and a cozy fireplace. Take everyone outside, the perfect place for gatherings in the massive backyard retreat. Enjoy an additional FROG space for home office or guests! Owner removed large trees in both front and back yard to ensure that there is a blank canvas to create a dream garden, or even a pool in the back yard - the sky is the limit! With a newer roof and HVAC this home perfectly blends style, space, and turnkey convenience in a great location and FLOOD ZONE X - With a quick commute to all the greater Charleston areas including Goose Creek, Summerville, North Charleston or Charleston with a quick jump on the interstate! Book your showing today!
Features of 106 Kent Circle
| MLS® # | 26024298 |
|---|---|
| Price | $339,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,878 |
| Acres | 0.52 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 106 Kent Circle |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | College Park |
| City | Ladson |
| County | Berkeley |
| State | SC |
| Zip Code | 29456 |
Amenities
| Amenities | Storage, Trash |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op |
| Parking | 1 Car Garage, Attached, Off Street |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Beamed Ceilings, Ceiling - Cathedral/Vaulted, High Ceilings, See Remarks, Ceiling Fan(s), Eat-in Kitchen, Formal Living, Frog Attached, Living/Dining Combo, Pantry |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Great Room, One, Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Brick Veneer, Wood Siding |
|---|---|
| Exterior Features | Other |
| Lot Description | 0 - .5 Acre, High, Interior Lot, Level, Other |
| Windows | Some Storm Wnd/Doors, Some Thermal Wnd/Doors, Window Treatments, Window Treatments - Some |
| Roof | Architectural, Asphalt |
| Foundation | Crawl Space |
School Information
| Elementary | College Park |
|---|---|
| Middle | College Park |
| High | Stratford |
Additional Information
| Days on Website | 15 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Better Homes And Gardens Real Estate Palmetto |
|---|---|
| Contact Info | 843-584-8326 |
