About 1104 Langdoc Street
Great home in Berkeley Country Club situated between Moncks Corner and Goose Creek with easy access to Summerville. This property has been updated and includes original wood flooring, new kitchen and new bathrooms. The huge backyard is an added bonus with an attached carport. Short-term tenants and pets are negotiable. Golf course community, marina a short distance on Lake Moultrie, access to the Cooper River and you can keep your RV and boat at the house because there is no HOA.
Features of 1104 Langdoc Street
| MLS® # | 26024240 |
|---|---|
| Price | $1,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,100 |
| Year Built | 1978 |
| Type | Residential Lease |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1104 Langdoc Street |
|---|---|
| Area | 76 - Moncks Corner Above Oakley Rd |
| Subdivision | Berkeley Country Club |
| City | Moncks Corner |
| County | Berkeley |
| State | SC |
| Zip Code | 29461 |
Amenities
| Amenities | Boat Ramp, Central TV Antenna, Golf Course, Other, RV Parking, RV/Boat Storage, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op |
| Parking | 1 Car Carport, Attached, Off Street, Other, Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Eat-in Kitchen, Family, Great, Living/Dining Combo, Other (Use Remarks), Utility |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Other, Storage |
|---|---|
| Lot Description | High, Interior Lot, Level, Other |
School Information
| Elementary | Berkeley |
|---|---|
| Middle | Berkeley |
| High | Berkeley |
Additional Information
| Days on Website | 16 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Real Estate Firm |
|---|---|
| Contact Info | 843.442.1529 |
