About 104 Woodward Road
A screened porch and a well-appointed kitchen anchor this comfortable Goose Creek townhome. Inside, two bedrooms and 2.5 baths offer an easy, functional layout, with a convenient half bath for guests.The kitchen features 36-inch maple cabinetry, stainless steel appliances, and ample storage. Vinyl flooring, custom paint, window treatments, light fixtures, and ceiling fans add practical updates throughout. The roof was replaced in 2022 and the AC in 2024, adding peace of mind alongside the cosmetic updates.The screened porch extends the living space outdoors, offering a comfortable spot for morning coffee, evening conversation, or unwinding after a long day.Low-maintenance living, thoughtful updates, and a convenient Goose Creek location make this townhome a smart option for first-time buyers, professionals, or those looking to simplify without sacrificing quality.
Features of 104 Woodward Road
| MLS® # | 26024161 |
|---|---|
| Price | $250,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,365 |
| Acres | 0.05 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Attached |
| Status | Active |
Community Information
| Address | 104 Woodward Road |
|---|---|
| Area | 72 - G.Cr/M. Cor. Hwy 52-Oakley-Cooper River |
| Subdivision | Liberty Hall Plantation |
| City | Goose Creek |
| County | Berkeley |
| State | SC |
| Zip Code | 29445 |
Amenities
| Amenities | Park, Pool, Trash |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, City of Goose Creek |
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Ceiling Fan(s), Entrance Foyer, Great, Pantry, Separate Dining |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level |
| Windows | Window Treatments - Some |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Goose Creek Primary |
|---|---|
| Middle | Sedgefield Intermediate |
| High | Goose Creek |
Additional Information
| Days on Website | 16 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker, LLC |
|---|
