About 5171 Eastway Street
Welcome to 5171 Eastway Street! This beautifully updated 4-bedroom, 2.5-bath home offers approximately 1,707 sq. ft. of living space, a well-designed floor plan, and an attached two-car garage.This move-in-ready home features new LVP flooring, fresh paint throughout, updated lighting and ceiling fans, and modern finishes. The refreshed kitchen features new countertops, backsplash, appliances, sink, faucet, and updated cabinet hardware. The bathrooms have also been refreshed with new vanities, fixtures, toilets, and tile flooring.Located in a quiet, established neighborhood with a convenient central location, you'll enjoy easy access to shopping, dining, major roadways, the airport, and everything the Charleston area has to offer.Move-in ready! schedule your showing today!
Features of 5171 Eastway Street
| MLS® # | 26024077 |
|---|---|
| Price | $395,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,707 |
| Acres | 0.12 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5171 Eastway Street |
|---|---|
| Area | 32 - N.Charleston, Summerville, Ladson, Outside I-526 |
| Subdivision | Northpointe |
| City | North Charleston |
| County | Charleston |
| State | SC |
| Zip Code | 29418 |
Amenities
| Utilities | Charleston Water Service, Dominion Energy |
|---|---|
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Pantry |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Meeting Street Elementary at Brentwood |
|---|---|
| Middle | Brentwood |
| High | Stall |
Additional Information
| Days on Website | 17 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Boulevard Company |
|---|
