About 716 Pine Warbler Lane
DO NOT PASS THIS ONE UP! NEW CONSTRUCTION WITHOUT THE WAIT. This sought-after Sweetgrass model sits on a premium pond lot in Cypress Preserve. No longer offered as new construction within the community, this desirable floor plan presents a rare opportunity. Enjoy peaceful water views from the extended patio and fully fenced backyard--ideal for entertaining, relaxing, or pets. Inside, a cozy gas fireplace enhances the inviting living space. Valuable upgrades include gutters, updated fixtures and lighting, window treatments, and a whole-house UV air scrubber system for improved indoor air quality. With modern finishes and thoughtful enhancements already completed, this exceptional home offers all the benefits of newer construction without the wait.
Features of 716 Pine Warbler Lane
| MLS® # | 26023986 |
|---|---|
| Price | $365,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,986 |
| Acres | 0.15 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 716 Pine Warbler Lane |
|---|---|
| Area | 72 - G.Cr/M. Cor. Hwy 52-Oakley-Cooper River |
| Subdivision | Cypress Preserve |
| City | Moncks Corner |
| County | Berkeley |
| State | SC |
| Zip Code | 29461 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Pond Site |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Walk-In Closet(s), Family, Living/Dining Combo, Loft |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Family Room, Gas Connection |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level |
| Windows | Window Treatments |
| Roof | Architectural, Asphalt |
| Foundation | Slab |
School Information
| Elementary | Moncks Corner Elementary |
|---|---|
| Middle | Berkeley |
| High | Berkeley |
Additional Information
| Days on Website | 18 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Charleston |
|---|
