About 1017 Crooked Stick Court
Ask about incentives and possible rate buydown. Beautifully renovated home located in the desirable Pine Forest Country Club community! This move-in ready property features a brand-new roof along with extensive interior updates throughout. The stunning new kitchen offers modern cabinetry, updated countertops, new appliances, and stylish finishes perfect for everyday living and entertaining. This spacious home includes 4 bedrooms and 2.5 beautifully updated bathrooms featuring renovated vanities, fixtures, tile, and contemporary design touches. New flooring and fresh paint throughout create a bright, modern feel while maintaining the charm of this established neighborhood. Enjoy spacious living areas, a flexible floor plan, and a peaceful setting on a quiet cul-de-sac.This home offers the perfect blend of modern upgrades and established community living in one of Summerville's most sought-after golf course neighborhoods.
Features of 1017 Crooked Stick Court
| MLS® # | 26023846 |
|---|---|
| Price | $430,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,236 |
| Acres | 0.20 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 1017 Crooked Stick Court |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | Pine Forest Country Club |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29483 |
Amenities
| Amenities | Clubhouse, Club Membership Available, Golf Course, Golf Membership Available, Pool, Tennis Court(s), Trash, Walk/Jog Trails |
|---|---|
| Utilities | Dominion Energy, Summerville CPW |
| Parking | 2 Car Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Garden Tub/Shower, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Entrance Foyer, Pantry, Separate Dining |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, One, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Brick Veneer, Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre, Cul-De-Sac |
| Roof | Architectural |
| Foundation | Crawl Space |
School Information
| Elementary | William Reeves Jr |
|---|---|
| Middle | Dubose |
| High | Summerville |
Additional Information
| Days on Website | 21 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Charleston Realty Pros, LLC |
|---|
