About 219 Branch Creek Trail
Beautiful End-Unit Home, First-Floor Primary Suite & Premium Upgrades!Move-in-ready, with spacious living designed for comfort, privacy and style! This thoughtfully updated home has 3 bedrooms, each with a full ensuite bath, plus a powder room for guests. The kitchen showcases quartz countertops, a tile backsplash, large undermount sink, pantry, extra cabinets and lighting. The primary suite has a fully renovated spa-inspired bathroom with a custom walk-in shower, vanity, linen closet and barndoor entry. The light-filled living room includes custom cabinetry. Upstairs offers a versatile Loft space and 2 Large Bedrooms & baths. Front & back porches provide the perfect spot to unwind! Lush landscaping. Private garage. Easy overflow parking across the street.
Features of 219 Branch Creek Trail
| MLS® # | 26023746 |
|---|---|
| Price | $370,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,108 |
| Acres | 0.07 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Attached |
| Status | Active Under Contract |
Community Information
| Address | 219 Branch Creek Trail |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | Branch Creek |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29483 |
Amenities
| Amenities | Walk/Jog Trails |
|---|---|
| Parking | 1 Car Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Lot Description | Corner Lot |
| Roof | Architectural |
| Foundation | Raised Slab |
School Information
| Elementary | Spann |
|---|---|
| Middle | Alston |
| High | Summerville |
Additional Information
| Days on Website | 25 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dunes Properties of Charleston Inc |
|---|
