About 4004 Sanderson Lane
This 3BR/2BA home offers 1,800+ sq ft, a spacious bonus room (complete with french doors) that can flex as a 4th bedroom, office or playroom, and a screened porch on a corner lot. Inside you'll find engineered hardwood floors, updated light fixtures, fresh Sherwin-Williams and Benjamin Moore paint, upgraded insulation, and a tankless water heater. The primary shower is so modern, the water goes both ways. LG washer and dryer can stay if desired. This home is ridiculously close to the Myers Mill pool, which also has a spacious picnic area and a splash pad. Publix, restaurants, gas, hardware and more in 1.5 miles or less. DD2 schools. Priced to sell and ready for its next owner! Concessions negotiable.
Features of 4004 Sanderson Lane
| MLS® # | 26023744 |
|---|---|
| Price | $339,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,866 |
| Acres | 0.16 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 4004 Sanderson Lane |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | Myers Mill |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29483 |
Amenities
| Amenities | Pool, Walk/Jog Trails |
|---|---|
| Utilities | AT&T, Dominion Energy, Dorchester Cnty Water and Sewer Dept |
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Walk-In Closet(s), Ceiling Fan(s), Bonus, Office, Pantry, Study |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | 0 - .5 Acre, Corner Lot |
| Windows | Window Treatments |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Knightsville |
|---|---|
| Middle | Dubose |
| High | Summerville |
Additional Information
| Days on Website | 22 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Southern Shores |
|---|
