About 222 Oglethorpe Circle
Freshly painted a stunning neutral color for a MOVE IN READY family! This home has GORGEOUS crown molding and wood flooring. 1st floor have a bonus area with a master bedroom followed by a tub & shower combintion suite! Upstairs you will find 3 more bedrooms, a loft and your secondary bathroom with dual sink. ACT FAST, First Floor master bedrooms are limited!!
Features of 222 Oglethorpe Circle
| MLS® # | 26023374 |
|---|---|
| Price | $359,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,923 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Charleston Single |
| Status | Active |
Community Information
| Address | 222 Oglethorpe Circle |
|---|---|
| Area | 72 - G.Cr/M. Cor. Hwy 52-Oakley-Cooper River |
| Subdivision | Spring Grove Plantation |
| City | Moncks Corner |
| County | Berkeley |
| State | SC |
| Zip Code | 29461 |
Amenities
| Amenities | Pool, Walk/Jog Trails |
|---|---|
| Utilities | Berkeley Elect Co-Op, Charleston Water Service |
| Parking | 1 Car Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Garden Tub/Shower, Bonus, Eat-in Kitchen, Living/Dining Combo |
|---|---|
| Heating | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Bedroom, Kitchen, One |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Brick Veneer, Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Foxbank |
|---|---|
| Middle | Berkeley |
| High | Berkeley |
Additional Information
| Days on Website | 25 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bricklane Properties, LLC |
|---|
