About 1989 Hugo Avenue
Investor's dream opportunity in rapidly growing Union Heights! This 3 bedroom, 2 bath home offers over 1,500 sq. ft. and sits on a spacious double lot with incredible potential. The functional floor plan provides comfortable living space without feeling cramped, including an oversized primary suite. Outside, the expansive side yard offers plenty of room for additional parking, recreation, outdoor living, or the potential for a future garage. Centrally located with easy access to everything Charleston has to offer at only 5 minutes to Downtown Charleston, 5 minutes to Park Circle, and 13 minutes to Charleston International Airport. Whether you're looking for your next investment, renovation project, or a property with room to make your own, this one is worth a look and will not last long!!
Features of 1989 Hugo Avenue
| MLS® # | 26023168 |
|---|---|
| Price | $227,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,587 |
| Acres | 0.10 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 1989 Hugo Avenue |
|---|---|
| Area | 31 - North Charleston Inside I-526 |
| Subdivision | North Charleston |
| City | North Charleston |
| County | Charleston |
| State | SC |
| Zip Code | 29405 |
Amenities
| Amenities | Other, Trash |
|---|---|
| Utilities | Dominion Energy, N Chas Sewer District |
| Parking | Off Street, Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks, Bonus, Eat-in Kitchen, Family, Great, Other, Utility |
|---|---|
| Heating | See Remarks |
| Cooling | Other |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One, Other (Use Remarks) |
Exterior
| Exterior | See Remarks, Wood Siding |
|---|---|
| Exterior Features | Other |
| Lot Description | 0 - .5 Acre, High |
| Windows | Some Storm Wnd/Doors |
| Roof | Architectural, See Remarks |
| Foundation | Crawl Space |
School Information
| Elementary | Chicora |
|---|---|
| Middle | Morningside |
| High | North Charleston |
Additional Information
| Days on Website | 28 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Charleston West Ashley |
|---|
