About 802 Casey Street
Welcome to 802 Casey Street, a beautifully maintained and truly move-in-ready home offering over 3,600 square feet of thoughtfully designed living space. Situated on a desirable pond lot, this home offers beautiful views, peaceful surroundings, and the opportunity to enjoy abundant wildlife right from your own backyard. The spacious floor plan features TWO primary suites, providing exceptional flexibility for family, guests, or multi-generational living. The home has been exceptionally well maintained and features a NEW ROOF, NEW SCREENED PORCH, paver patio, 3-car garage, irrigation system, and in-wall speakers. The kitchen offers abundant cabinetry and counter space, with a refrigerator that conveys and the added flexibility of choosing gas or electric stove hookups. The laundry room includes a utility sink, while the home offers an abundance of storage with closets throughout. The neighborhood is boat, RV, trailer, and work-truck friendly, offering flexibility that is increasingly hard to find. Conveniently located just minutes from Downtown Charleston, Summerville, and Lake Moultrie, this home offers the ideal combination of space, comfort, functionality, location, and lifestyle. Simply move in and enjoy!
Features of 802 Casey Street
| MLS® # | 26023100 |
|---|---|
| Price | $425,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,716 |
| Acres | 0.23 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 802 Casey Street |
|---|---|
| Area | 72 - G.Cr/M. Cor. Hwy 52-Oakley-Cooper River |
| Subdivision | Strawberry Station |
| City | Moncks Corner |
| County | Berkeley |
| State | SC |
| Zip Code | 29461 |
Amenities
| Amenities | Clubhouse, RV Parking, RV/Boat Storage |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
| Parking | 3 Car Garage, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Entrance Foyer, Great, Loft, Pantry, Separate Dining, Utility |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Lawn Irrigation, Rain Gutters |
| Lot Description | 0 - .5 Acre, Graded, Level |
| Windows | Thermal Windows/Doors, Window Treatments, ENERGY STAR Qualified Windows |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Foxbank |
|---|---|
| Middle | Sedgefield |
| High | Goose Creek |
Additional Information
| Days on Website | 28 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Southern Shores |
|---|
