About 217 Vickie Street
Welcome home to this fully renovated 1.5 story all brick ranch just waiting for new owners! Interior of home features: new LVP flooring (no carpet), freshly painted, new fixtures, new cabinets, quartz countertops, and new stainless steel appliances. Bathrooms have been fully remodeled with new vanities, mirrors, tub, toilets and ceramic shower. 2026 HVAC & new duct work! 2026 moisture barrier in crawlspace. On the exterior you will find a fully enclosed backyard with new fence on a LARGE corner lot with ample front yard, one car garage with extended driveway, & to top it off front & back covered porches. 2026 hot water heater. Conveniently located in Jamison Terrace- close to Ladson Rd, Palmetto Commerce, shopping & close to North Charleston. NO HOA!!! Schedule your private showing soon!
Features of 217 Vickie Street
| MLS® # | 26022912 |
|---|---|
| Price | $355,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,612 |
| Acres | 0.27 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 217 Vickie Street |
|---|---|
| Area | 62 - Summerville/Ladson/Ravenel to Hwy 165 |
| Subdivision | Jamison Terrace |
| City | Ladson |
| County | Dorchester |
| State | SC |
| Zip Code | 29456 |
Amenities
| Parking | 1 Car Garage, Garage Door Opener |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Blown, Walk-In Closet(s), Eat-in Kitchen, Frog Attached |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, One, Wood Burning |
| # of Stories | 1 |
| Stories | One and One Half |
Exterior
| Exterior | Brick Veneer |
|---|---|
| Lot Description | Corner Lot |
| Roof | Architectural |
| Foundation | Crawl Space |
School Information
| Elementary | Dr. Eugene Sires Elementary |
|---|---|
| Middle | Oakbrook |
| High | Ashley Ridge |
Additional Information
| Days on Website | 30 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AgentOwned Realty Co. Premier Group, Inc. |
|---|
