About 4804 Hearthside Drive
Welcome to Wescott Plantation, a sought-after community in the award-winning Dorchester District II school district. This well-maintained 3-bedroom, 2-bath home offers a clean, move-in-ready interior with several major updates already completed. The HVAC and roof were both updated, while all-new LVP flooring was installed in 2022. Updated lighting fixtures throughout the home add a fresh, modern touch.Outside, enjoy an extended patio slab and a quiet, peaceful backyard that backs to a wooded area, providing added privacy and a natural backdrop for relaxing or entertaining. With its desirable location, thoughtful updates, and meticulously maintained condition, this home is ready for its next owner to move in and enjoy.
Features of 4804 Hearthside Drive
| MLS® # | 26022840 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,355 |
| Acres | 0.18 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 4804 Hearthside Drive |
|---|---|
| Area | 61 - N. Chas/Summerville/Ladson-Dor |
| Subdivision | Wescott Plantation |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29485 |
Amenities
| Amenities | Clubhouse, Golf Course, Golf Membership Available, Park, Pool, RV/Boat Storage, Trash |
|---|---|
| Parking | 1 Car Garage, Attached, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Ceiling Fan(s), Family, Living/Dining Combo, Pantry |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Joseph Pye |
|---|---|
| Middle | River Oaks |
| High | Ft. Dorchester |
Additional Information
| Days on Website | 31 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Daniel Ravenel Sotheby's International Realty |
|---|
