About 727 Hodge Road
No HOA! Built in 2024, this 4-bedroom, 3.5-bath traditional home sits on a rare .65-acre lot in a prime Summerville location. Inside, vaulted ceilings and an open floor plan create instant impact. The gourmet kitchen anchors the home with a massive island and premium appliances, while the primary suite offers a spa-like escape with a soaking tub and custom tile shower.Outside, the screened porch and covered patio extend your living space, overlooking a fenced yard with irrigation--perfect for Lowcountry evenings. Plus, energy-efficient features like a tankless water heater and Energy Star appliances keep utility costs low.New construction quality. Room to breathe. Move-in ready.
Features of 727 Hodge Road
| MLS® # | 26022553 |
|---|---|
| Price | $659,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,859 |
| Acres | 0.65 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 727 Hodge Road |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | None |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29483 |
Amenities
| Utilities | Berkeley Elect Co-Op, Dorchester Cnty Water and Sewer Dept |
|---|---|
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, High Ceilings, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Bonus, Eat-in Kitchen, Entrance Foyer, Frog Attached, Great, Office, Pantry, Separate Dining, Utility |
|---|---|
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Great Room, One |
| # of Stories | 1 |
| Stories | One and One Half |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Lawn Irrigation, Rain Gutters |
| Windows | Thermal Windows/Doors, Window Treatments - Some |
| Roof | Architectural |
| Foundation | Raised Slab |
School Information
| Elementary | Nexton Elementary |
|---|---|
| Middle | Cane Bay |
| High | Cane Bay High School |
Additional Information
| Days on Website | 35 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Husted Team powered by Keller Williams |
|---|
