About 220 Jackson Street
One-Story, end unit townhome with a serene pond view. Open floor plan with vaulted ceilings in the living room and master bedroom. Plenty of cabinets and counter space in the kitchen with refrigerator, built-in microwave, range and dishwasher. Covered patio in the front and back with outdoor storage closet. There's 2 assigned parking spaces. Enjoy the community pool and play park! Sold As-is.
Features of 220 Jackson Street
| MLS® # | 26022359 |
|---|---|
| Price | $229,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,085 |
| Acres | 0.05 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Attached |
| Status | Active |
Community Information
| Address | 220 Jackson Street |
|---|---|
| Area | 72 - G.Cr/M. Cor. Hwy 52-Oakley-Cooper River |
| Subdivision | Lakeview Commons |
| City | Goose Creek |
| County | Berkeley |
| State | SC |
| Zip Code | 29445 |
Amenities
| Amenities | Pool |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Cathedral/Vaulted |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Corner Lot |
| Foundation | Slab |
School Information
| Elementary | Goose Creek Primary |
|---|---|
| Middle | Sedgefield |
| High | Goose Creek |
Additional Information
| Days on Website | 36 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AgentOwned Realty |
|---|
