About 411 Forest Circle
SPACE, FREEDOM, AND NO HOA. Set on an oversized lot in Oakdale Estates, this 3-bedroom, 1.5-bath home offers the flexibility that is becoming increasingly difficult to find in the Lowcountry. The major systems have already been updated, including a 2020 roof, 2021 HVAC, and 2021 water heater--giving you more time to focus on making the home your own. Inside, a versatile bonus room offers space for a home office, playroom, gym, hobby area, or additional hangout space. Outside, the expansive backyard leaves plenty of room to park your boat, create a workshop, design an incredible outdoor living area, or explore the possibility of adding a pool. With no HOA restrictions and room to bring your ideas to life, this property is full of potential.
Features of 411 Forest Circle
| MLS® # | 26022310 |
|---|---|
| Price | $280,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,325 |
| Acres | 0.37 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Cottage, Ranch |
| Status | Active Under Contract |
Community Information
| Address | 411 Forest Circle |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | Oakdale Estates |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29483 |
Amenities
| Utilities | Dominion Energy, Summerville CPW |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Family |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | 0 - .5 Acre, Graded, Interior Lot, Level, Wooded |
| Windows | Window Treatments - Some |
| Roof | Architectural |
| Foundation | Crawl Space |
School Information
| Elementary | Newington |
|---|---|
| Middle | Gregg |
| High | Summerville |
Additional Information
| Days on Website | 37 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
