About 423 Glenmore Drive
Welcome to 423 Glenmore Drive in the desirable Foxbank Plantation community! Perfectly positioned with common space to the side and rear, this home offers a rare blend of privacy, openness, and neighborhood charm. Inside, you'll find over 2,500 square feet of functional living space featuring multiple living areas, and a versatile loft ideal for a home office, playroom, or second living space. The open-concept kitchen includes a large island, abundant cabinet space, and flows seamlessly into the main living area, making it perfect for everyday living and entertaining. Enjoy relaxing mornings on the front porch or unwind in the screened-in back porch overlooking the spacious yard. Located in Foxbank Plantation with access to community amenities including a pool, parks, lake, and more!
Features of 423 Glenmore Drive
| MLS® # | 26022041 |
|---|---|
| Price | $364,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,545 |
| Acres | 0.25 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 423 Glenmore Drive |
|---|---|
| Area | 73 - G. Cr./M. Cor. Hwy 17A-Oakley-Hwy 52 |
| Subdivision | Foxbank Plantation |
| City | Moncks Corner |
| County | Berkeley |
| State | SC |
| Zip Code | 29461 |
Amenities
| Amenities | Pool, Trash, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op |
| Parking | 2 Car Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Bonus, Eat-in Kitchen, Family, Formal Living, Entrance Foyer, Loft, Pantry |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Foxbank |
|---|---|
| Middle | Berkeley |
| High | Berkeley |
Additional Information
| Days on Website | 39 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Kohn & Company Realty, LLC |
|---|
