About 126 Red Leaf Boulevard
Ready for wide open space in the perfect family neighborhood? Welcome to this Grand Southern home on The Boulevard in Foxbank Plantation. Built to a higher standard than most- this EarthCraft home was built with care by a boutique local craft builder. The homes on the Boulevard have the largest lots in the neighborhood- sprawling green space out front and a private pond view in the back. Durable Hardi Plank siding has been freshly repainted, a brand new roof, new A/C, and a tankless HW heater make this home renovated and like new! Inside has a large + light + airy floorplan with a separate dining and office spaces off the front porch. Upstairs are three spacious bedrooms and an enormous FROG. Can be a large bedroom, home school space, Gym + Yoga, or man cave!With a deep rear load two car garage and a long driveway this home can handle any size family. Foxbank Plantation has all the amenities and a 70 acre private lake. Kids can walk to Foxbank Elementary and all the shopping + dining is right in the front of the neighborhood. It doesn't get any better than this! Take over the current VA loan rate at 5.25% or get a ZERO down USDA loan and make this house your next home!
Features of 126 Red Leaf Boulevard
| MLS® # | 26022039 |
|---|---|
| Price | $419,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,615 |
| Acres | 0.35 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 126 Red Leaf Boulevard |
|---|---|
| Area | 73 - G. Cr./M. Cor. Hwy 17A-Oakley-Hwy 52 |
| Subdivision | Foxbank Plantation |
| City | Moncks Corner |
| County | Berkeley |
| State | SC |
| Zip Code | 29461 |
Amenities
| Amenities | Dog Park, Lawn Maint Incl, Park, Pool, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op |
| Parking | 2 Car Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Pond Site |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Garden Tub/Shower, Walk-In Closet(s), Ceiling Fan(s), Bonus, Eat-in Kitchen, Formal Living, Entrance Foyer, Frog Attached, Game, Media, Office, Pantry, Separate Dining, Study, Utility |
|---|---|
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log, One |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Windows | Thermal Windows/Doors |
| Roof | Architectural |
| Foundation | Raised Slab |
School Information
| Elementary | Foxbank |
|---|---|
| Middle | Berkeley |
| High | Berkeley |
Additional Information
| Days on Website | 39 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EVERPLACE Realty |
|---|
