About 504 Spanish Wells Road
Cane Bay Schools, fenced yard, quiet street, and a practical layout with upstairs bedrooms for privacy and a downstairs junior MIL suite and flex room used as a home office or formal dining. Walk right out your back gate to the large community green space, perfect for relaxing, playing, or walking pets. Close trail access allows easy access to amenities, parks, YMCA, and the library. Ideal for those who want convenience and space at an incredible value.
Features of 504 Spanish Wells Road
| MLS® # | 26021984 |
|---|---|
| Price | $434,497 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,065 |
| Acres | 0.19 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 504 Spanish Wells Road |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cane Bay Plantation |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Dog Park, Park, Pool, Trash, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Loft, Office, Pantry, Study |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Garden |
| Lot Description | 0 - .5 Acre, Interior Lot |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Bee Tree Elementary |
|---|---|
| Middle | Cane Bay |
| High | Cane Bay High School |
Additional Information
| Days on Website | 41 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty ONE Group Coastal |
|---|
