About 117 Sonia Drive
Fantastic one-story brick home in a convenient location, just minutes from shopping, restaurants, and Summerville Medical Center! This spacious 3-bedroom home offers 1,572 square feet of comfortable living space, with fresh paint throughout and an architectural shingle roof. The roomy primary suite features a private bath with a walk-in closet, stand-up shower, and relaxing garden tub. The additional bedrooms are nicely sized, and the eat-in kitchen has plenty of room for a large dining table. Enjoy the spacious family room and great room overlooking the gorgeous, tropically landscaped backyard and sparkling inground pool. The pool liner is only 3 years old! Surrounded by palm trees and beautiful tropical plants, the backyard is the perfect place to relax, entertain, and enjoy your ownprivate oasis. Don't miss this wonderful home in a great location!
Features of 117 Sonia Drive
| MLS® # | 26021859 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,572 |
| Acres | 0.27 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 117 Sonia Drive |
|---|---|
| Area | 62 - Summerville/Ladson/Ravenel to Hwy 165 |
| Subdivision | Jamison Terrace |
| City | Ladson |
| County | Dorchester |
| State | SC |
| Zip Code | 29456 |
Amenities
| Utilities | Dominion Energy, Summerville CPW |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Beamed Ceilings, Eat-in Kitchen, Family, Great |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One, Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Brick Veneer |
|---|---|
| Lot Description | Cul-De-Sac |
| Windows | Some Thermal Wnd/Doors, Thermal Windows/Doors |
| Roof | Architectural |
| Foundation | Crawl Space |
School Information
| Elementary | Dr. Eugene Sires Elementary |
|---|---|
| Middle | Oakbrook |
| High | Ashley Ridge |
Additional Information
| Days on Website | 42 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NextHome The Agency Group |
|---|
