About 9958 Winged Elm Street
Welcome to Coosaw Preserve! This beautifully maintained 4-bedroom, 2.5-bath home offers the perfect blend of comfort and style. Featuring a spacious, open-concept floor plan, this home is ideal for entertaining and everyday living. The well-appointed kitchen flows seamlessly into the living and dining areas, while the generous primary suite provides a relaxing retreat. Thoughtful upgrades include storm doors and tinted windows for added comfort and energy efficiency. Enjoy outdoor living in the private backyard and take advantage of the community's amenities and convenient location near shopping, dining, schools, and major highways. Don't miss your opportunity to call this exceptional home yours!
Features of 9958 Winged Elm Street
| MLS® # | 26021854 |
|---|---|
| Price | $410,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,174 |
| Acres | 0.14 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 9958 Winged Elm Street |
|---|---|
| Area | 61 - N. Chas/Summerville/Ladson-Dor |
| Subdivision | Coosaw Preserve |
| City | Ladson |
| County | Dorchester |
| State | SC |
| Zip Code | 29456 |
Amenities
| Amenities | Clubhouse, Park, Pool, Trash, Walk/Jog Trails |
|---|---|
| Utilities | Dominion Energy, Dorchester Cnty Water and Sewer Dept |
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Garden Tub/Shower, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Loft, Pantry, Separate Dining |
|---|---|
| Heating | Electric, Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Brick Veneer, Vinyl Siding |
|---|---|
| Exterior Features | Lawn Irrigation, Rain Gutters |
| Lot Description | 0 - .5 Acre |
| Windows | Window Treatments - Some |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Joseph Pye |
|---|---|
| Middle | Oakbrook |
| High | Ft. Dorchester |
Additional Information
| Days on Website | 42 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty ONE Group Coastal |
|---|
