About 2017 Bridlewood Farms Parkway
Welcome to 2017 Bridlewood Farms Parkway -- a beautifully maintained 3-bedroom, 2.5-bath SINGLE STORY home offering the perfect blend of comfort, space, and convenience in the desirable Bridlewood Farms community. This inviting home features an open-concept floor plan with 9ft ceilings, home security (buyer must buy subscription), fresh paint, abundant natural light, and spacious living areas ideal for entertaining or everyday living. The kitchen offers ample cabinet and counter space along with new appliances!The oversized primary suite includes a walk-in closet, while the others rooms serving as bedrooms, a home office, or media space. Step outside to enjoy the large backyard and fully enclosed patio -- perfect for relaxing, grilling, or hosting gatherings.Bridlewood Farms offers fantastic neighborhood amenities including pools, playgrounds, ponds, and walking areas, all while being conveniently located near I-26, Summerville, Volvo, and growing area employers. This home offers exceptional value, space, and lifestyle in one of Ridgeville's most popular communities.
Features of 2017 Bridlewood Farms Parkway
| MLS® # | 26021788 |
|---|---|
| Price | $328,998 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,860 |
| Acres | 0.26 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Cottage, Ranch, Traditional |
| Status | Active |
Community Information
| Address | 2017 Bridlewood Farms Parkway |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | Bridlewood Farms |
| City | Ridgeville |
| County | Dorchester |
| State | SC |
| Zip Code | 29472 |
Amenities
| Amenities | Pool, Security |
|---|---|
| Utilities | Dorchester Cnty Water and Sewer Dept, Edisto Electric |
| Parking | 2 Car Garage, Attached, Off Street, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Walk-In Closet(s), Ceiling Fan(s), Family, Formal Living, Living/Dining Combo, Office, Pantry, Separate Dining |
|---|---|
| Heating | Central, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | 0 - .5 Acre |
| Windows | Window Treatments - Some |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Sand Hill |
|---|---|
| Middle | East Edisto |
| High | Summerville |
Additional Information
| Days on Website | 44 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Carolina One Real Estate |
|---|---|
| Contact Info | 843-779-8660 |
