About 734 Southern Cypress Circle
WINCHESTER FLOORPLAN! Beautiful open floorplan with Main floor flex room for office or guest bedroom. 5 bedroom 3.5 bath home. Eat-in kitchen, granite countertops, tiled backsplash, pantry, gas range, refrigerator & pendant lights. Luxury Vinyl Plank on main floor. Ceiling fan in great room and Owner's BR with lots of natural light. Primary bathroom on 1st floor with 5' shower, tiled floor and dual sinks and quartz vanity top. Huge walk-in closet. 3 secondary bedrooms and hall bathroom with double sinks and quartz vanity top. Great loft area for entertaining. Separate laundry room. Covered patio. $10,000 closing cost with Preferred lender and attorney.
Features of 734 Southern Cypress Circle
| MLS® # | 26021773 |
|---|---|
| Price | $485,345 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,765 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 734 Southern Cypress Circle |
|---|---|
| Area | 76 - Moncks Corner Above Oakley Rd |
| Subdivision | Cypress Valley |
| City | Moncks Corner |
| County | Berkeley |
| State | SC |
| Zip Code | 29461 |
Amenities
| Parking | 2 Car Garage, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, High Ceilings, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Great, Loft, Pantry, Study |
|---|---|
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | 0 - .5 Acre |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Foxbank |
|---|---|
| Middle | Sedgefield Intermediate |
| High | Goose Creek |
Additional Information
| Days on Website | 43 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DFH Realty Georgia, LLC |
|---|
