About 243 Oglethorpe Circle
Available now in Spring Grove Plantation! Conveniently located near the Naval Weapons Station, Moncks Corner, Summerville, and Goose Creek, this beautiful 3-bedroom, 2.5-bath home offers the perfect blend of comfort and convenience. Backing up to a serene pond and wooded area, you'll enjoy peaceful views and added privacy. Inside, you'll find a spacious living area with luxury vinyl flooring and smooth ceilings throughout. The kitchen features stainless steel appliances, granite countertops, and upgraded cabinetry--perfect for both everyday living and entertaining. The backyard offers plenty of space to relax or play, with no neighbors directly behind you. Residents also enjoy access to community amenities including a neighborhood pool, walking trails, and a play park.
Features of 243 Oglethorpe Circle
| MLS® # | 26021491 |
|---|---|
| Price | $329,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,612 |
| Acres | 0.13 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 243 Oglethorpe Circle |
|---|---|
| Area | 72 - G.Cr/M. Cor. Hwy 52-Oakley-Cooper River |
| Subdivision | Spring Grove Plantation |
| City | Moncks Corner |
| County | Berkeley |
| State | SC |
| Zip Code | 29461 |
Amenities
| Amenities | RV/Boat Storage, Trash |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op |
| Parking | 1 Car Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Walk-In Closet(s), Living/Dining Combo, Pantry |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Wooded |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Foxbank |
|---|---|
| Middle | Berkeley |
| High | Berkeley |
Additional Information
| Days on Website | 45 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Cornerstone Realty |
|---|
