About 206 Mica Court
Welcome home to this beautifully maintained one-story home situated on a premium corner lot on a quiet cul-de-sac. Enjoy added privacy with green space beside the property, ensuring no future neighboring home will be built next door.Inside, you'll find an open and inviting floor plan featuring gorgeous granite countertops, spacious living areas, and a layout designed for comfortable everyday living. The kitchen comes complete with all appliances, making your move simple and stress-free.Conveniently located just minutes from the I-26 entrance, this home offers easy access to shopping, dining, schools, and everything the Charleston area has to offer. With its desirable location, premium lot, and move-in ready condition, this home is ready for its new owners.
Features of 206 Mica Court
| MLS® # | 26021267 |
|---|---|
| Price | $329,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,175 |
| Acres | 0.18 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 206 Mica Court |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Taylor Farms |
| City | Ladson |
| County | Berkeley |
| State | SC |
| Zip Code | 29456 |
Amenities
| Utilities | BCW & SA, Dominion Energy |
|---|---|
| Parking | 1 Car Garage, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Walk-In Closet(s), Family, Pantry |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre, Corner Lot, Level |
| Windows | Thermal Windows/Doors, Window Treatments - Some |
| Roof | Fiberglass |
| Foundation | Slab |
School Information
| Elementary | College Park |
|---|---|
| Middle | College Park |
| High | Stratford |
Additional Information
| Days on Website | 48 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NextHome The Agency Group |
|---|
