About 203 N Pembroke Drive
Welcome home to this beautifully renovated 3-bedroom, 2.5-bath home in the heart of Crowfield Plantation! Offering 2,952 sq ft of spacious living, this move-in-ready two-story residence features modern updates throughout including a custom kitchen island, custom trim work, a new roof in 2024, and a fenced-in backyard. Enjoy a flowing open floor plan with plenty of room for family and entertaining.The main level boasts a bright living area, updated kitchen, and convenient half bath. Upstairs you'll find generous bedrooms including a primary suite with private bath.Crowfield Plantation offers miles of bike/walking trails, a beautiful lake for picturesque sunsets, community pools, a golf course, and RV/boat storage. Extremely convenient location close to I-26, shopping, and restaurants.
Features of 203 N Pembroke Drive
| MLS® # | 26021170 |
|---|---|
| Price | $510,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,952 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 203 N Pembroke Drive |
|---|---|
| Area | 73 - G. Cr./M. Cor. Hwy 17A-Oakley-Hwy 52 |
| Subdivision | Crowfield Plantation |
| City | Goose Creek |
| County | Berkeley |
| State | SC |
| Zip Code | 29445 |
Amenities
| Amenities | Club Membership Available, Golf Course, Park, Pool, RV/Boat Storage, Tennis Court(s), Trash, Walk/Jog Trails |
|---|---|
| Utilities | Berkeley Elect Co-Op, Charleston Water Service |
| Parking | 2 Car Garage, Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, Kitchen Island, Walk-In Closet(s), Bonus, Eat-in Kitchen, Family, Entrance Foyer, Office, Pantry, Separate Dining |
|---|---|
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Family Room, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Brick Veneer, Vinyl Siding |
|---|---|
| Lot Description | Interior Lot |
| Roof | Architectural, Asphalt |
| Foundation | Slab |
School Information
| Elementary | Westview |
|---|---|
| Middle | Westview |
| High | Stratford |
Additional Information
| Days on Website | 50 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ERA Wilder Realty Inc |
|---|
