About 8010 Shadow Oak Drive
This home has many upgrades. Open floor plan with eat in kitchen and vaulted ceilings in the living space. Large bedrooms and plenty of closet space throughout. Added bonus of 2.5 baths and laundry room. Sliding glass door opening up to the perfect place to grill out!
Features of 8010 Shadow Oak Drive
| MLS® # | 26020854 |
|---|---|
| Price | $220,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,280 |
| Acres | 0.03 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Attached |
| Status | Active |
Community Information
| Address | 8010 Shadow Oak Drive |
|---|---|
| Area | 32 - N.Charleston, Summerville, Ladson, Outside I-526 |
| Subdivision | Oak Bluff |
| City | North Charleston |
| County | Charleston |
| State | SC |
| Zip Code | 29406 |
Amenities
| Utilities | Charleston Water Service, Dominion Energy |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Family |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
School Information
| Elementary | A. C. Corcoran |
|---|---|
| Middle | Northwoods |
| High | Stall |
Additional Information
| Days on Website | 51 |
|---|---|
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | J Hancock Real Estate |
|---|
