About 1924 Nola Run
- Open kitchen, dining, and living space which is perfecting for entertaining guests- Eat-in kitchen with stainless steel appliances and granite countertops- LVP flooring throughout with carpet in bedrooms- Great size bedrooms with ample closet space- Screened back porch with a beautiful fenced in backyard- Attached 2 car garage- Small pets under 25 pounds only, two pet max*Only showing on approved applications at this time*
Features of 1924 Nola Run
| MLS® # | 26020801 |
|---|---|
| Price | $2,295 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,430 |
| Year Built | 2024 |
| Type | Residential Lease |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1924 Nola Run |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | Summers Corner |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29485 |
Amenities
| Amenities | Park, Pool, Walk/Jog Trails |
|---|---|
| Utilities | Dominion Energy, Dorchester Cnty Water |
| Parking | 2 Car Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Walk-In Closet(s), Eat-in Kitchen, Entrance Foyer, Living/Dining Combo, Pantry |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
School Information
| Elementary | Sand Hill |
|---|---|
| Middle | East Edisto |
| High | Ashley Ridge |
Additional Information
| Days on Website | 52 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | True Blue Home Rentals, LLC |
|---|
