About 216 Gardenia Street
Eco-Friendly Living Meets Your Own Private Oasis! Welcome to this beautifully maintained 3-bedroom, 2-bathroom gem designed for effortless living. Step inside to an inviting, sun-drenched floor plan, then head out back to your fully fenced-in yard--the ultimate private space for pets, people, and partying during your weekend BBQs. The highlight? Solar panels that keep your energy bills low while keeping your carbon footprint small! Complete with a spacious 1-car garage and a layout that maximizes every square foot, this home literally pays you back. Located in Summerville, Dorchester 2 schools...if winning was a place, this would be the location. Close to downtown Summerville, and I26 so the commute is a breeze. Schedule your tour today!
Features of 216 Gardenia Street
| MLS® # | 26020715 |
|---|---|
| Price | $260,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,196 |
| Acres | 0.22 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 216 Gardenia Street |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | Robynwyn |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29483 |
Amenities
| Utilities | Dominion Energy, Summerville CPW |
|---|---|
| Parking | 1 Car Garage, Off Street |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Eat-in Kitchen, Family |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Brick Veneer |
|---|---|
| Lot Description | 0 - .5 Acre, Level |
| Windows | Window Treatments |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Alston Bailey |
|---|---|
| Middle | Alston |
| High | Summerville |
Additional Information
| Days on Website | 56 |
|---|---|
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | Exit Realty Lowcountry Group |
|---|
