About 301 Reserve Way
EXCEPTIONAL VALUE AT $219,900 -- END UNIT + POND VIEW + MAJOR UPDATES!Great value and move-in ready! This desirable END-UNIT townhome features a NEW ROOF, newer HVAC (2023), newer water heater (2025), granite kitchen countertops, updated fixtures and appliances, newer LVP flooring downstairs, and more.The end-unit location and DUAL BAY WINDOWS fill the main floor with abundant NATURAL LIGHT, creating a bright and welcoming living space. Step outside to enjoy a peaceful POND VIEW and private patio--perfect for relaxing or entertaining.Extensively updated since 2023, this home offers the combination buyers are looking for: major improvements already completed, comfortable low-maintenance living, and an affordable price of just $219,900.Conveniently located minutes from shoppiUPDATED. MOVE-IN READY. POND VIEW. PRICED TO SALE!
Features of 301 Reserve Way
| MLS® # | 26020527 |
|---|---|
| Price | $219,900 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,042 |
| Acres | 0.06 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Attached |
| Status | Active |
Community Information
| Address | 301 Reserve Way |
|---|---|
| Area | 61 - N. Chas/Summerville/Ladson-Dor |
| Subdivision | Regents Green |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29485 |
Amenities
| Amenities | Walk/Jog Trails |
|---|---|
| Utilities | Dominion Energy, Summerville CPW |
| Parking | Off Street |
| Is Waterfront | No |
| Waterfront | Pond Site |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, Ceiling Fan(s), Family, Entrance Foyer, Pantry, Utility |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, One, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Windows | Aluminum Frames |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Oakbrook |
|---|---|
| Middle | River Oaks |
| High | Ft. Dorchester |
Additional Information
| Days on Website | 56 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty ONE Group Coastal |
|---|
