About 8308 Dyemakers
Stunning Coastal home in Indigo on the Ashley! The over 3400 square feet of living space includes 4 bedrooms and 3 full baths, for under $182/sq. ft. With its own dedicated entrance, the expansive, finished basement is a standout feature, offering the perfect layout for multi-generational living, flexibility for extended stays with a private guest bedroom and bathroom, or a dedicated gym or work area. The fully fenced backyard offers the perfect area to unwind in your own quiet tree-shaded space. This private escape provides a tranquil backdrop for morning coffee, weekend gardening, or peaceful evening gatherings. The home is close to Charleston International Airport, major employers like Boeing, Bosch, Mercedes, and the AFB, and shopping! Don't miss your chance to make this house yourDream Home!
Features of 8308 Dyemakers
| MLS® # | 26020413 |
|---|---|
| Price | $619,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,470 |
| Acres | 0.35 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Live/Work, Traditional |
| Status | Active |
Community Information
| Address | 8308 Dyemakers |
|---|---|
| Area | 61 - N. Chas/Summerville/Ladson-Dor |
| Subdivision | Indigo Fields |
| City | North Charleston |
| County | Dorchester |
| State | SC |
| Zip Code | 29418 |
Amenities
| Amenities | RV Parking, Trash |
|---|---|
| Utilities | Charleston Water Service, Dominion Energy |
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Tray Ceiling(s), High Ceilings, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Media, In-Law Floorplan, Office, Pantry, Separate Dining |
|---|---|
| Heating | Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Lighting |
| Lot Description | 0 - .5 Acre |
| Windows | Some Thermal Wnd/Doors |
| Roof | Architectural |
| Foundation | Raised, Slab |
School Information
| Elementary | Eagle Nest |
|---|---|
| Middle | River Oaks |
| High | Ft. Dorchester |
Additional Information
| Days on Website | 57 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Key |
|---|
