About 602 Polaris Way
**5% assumable interest rate!** Welcome to 602 Polaris Way, a beautifully maintained home in the desirable Pender Woods community. Built in 2023, this spacious 2,338 sq ft home offers a modern, functional layout with 4 bedrooms and 2.5 bathrooms, designed for both everyday living and entertaining. Enjoy the incredible amenities Cane Bay has to offer, and the neighborhoods close proximity to shops and dining. Schedule your showing today!!
Features of 602 Polaris Way
| MLS® # | 26020298 |
|---|---|
| Price | $381,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,338 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 602 Polaris Way |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cane Bay Plantation |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Clubhouse, Park, Pool, Trash, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op |
| Parking | 2 Car Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Entrance Foyer, Loft, Separate Dining |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre, Level |
| Roof | Architectural, Asphalt |
| Foundation | Slab |
School Information
| Elementary | Whitesville |
|---|---|
| Middle | Berkeley |
| High | Berkeley |
Additional Information
| Days on Website | 58 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ChuckTown Homes Powered By LPT Realty |
|---|
