About 5505 Indigo Makers Trace
Welcome to 5505 Indigo Makers Trace! This beautifully maintained brick home offers the perfect blend between comfort and convenience. On the first floor you'll find an open-concept kitchen with ample cabinet space for your inner-chef to take over. Spread out in front of the gas fire place, or host in the formal dining room! Primary bedroom is also on first floor, with an additional bedroom that could be used as an office or flex space. Upstairs of the home features 3 huge bedrooms & full bathroom. Large backyard includes a shed that has electricity. Located near shopping, dining, & highly sought after DD2 schools. Downtown Charleston is easily accessible. Perfect for someone who needs to be in close proximity of airport or joint base! New ductwork & encapsulation.
Features of 5505 Indigo Makers Trace
| MLS® # | 26020281 |
|---|---|
| Price | $460,000 |
| Bedrooms | 5 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,342 |
| Acres | 0.28 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5505 Indigo Makers Trace |
|---|---|
| Area | 61 - N. Chas/Summerville/Ladson-Dor |
| Subdivision | Indigo Fields |
| City | North Charleston |
| County | Dorchester |
| State | SC |
| Zip Code | 29418 |
Amenities
| Amenities | Trash |
|---|---|
| Utilities | Dominion Energy |
| Parking | 2 Car Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Cathedral/Vaulted, Tray Ceiling(s), Walk-In Closet(s), Eat-in Kitchen, Family, Entrance Foyer, Pantry, Separate Dining |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Connection, One |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre, Cul-De-Sac |
| Roof | Architectural |
| Foundation | Crawl Space |
School Information
| Elementary | Eagle Nest |
|---|---|
| Middle | River Oaks |
| High | Ft. Dorchester |
Additional Information
| Days on Website | 58 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Southern Shores |
|---|
