About 104 Savannah River Drive
Welcome to 104 Savannah River Drive in the desirable Lakes of Summerville! This well-maintained 4-bedroom, 2.5-bath home features a spacious two-story floor plan with abundant natural light and an open layout perfect for everyday living and entertaining. Enjoy peace of mind with a new roof, new HVAC system, and new gutters. The primary suite is conveniently located on the main level, offering a private bath and walk-in closet, while the additional bedrooms are upstairs. The generous backyard provides plenty of space to relax or entertain. Conveniently located near shopping, dining, schools, major highways, and Joint Base Charleston. Schedule your showing today!
Features of 104 Savannah River Drive
| MLS® # | 26020028 |
|---|---|
| Price | $369,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,830 |
| Acres | 0.23 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Contemporary |
| Status | Active Under Contract |
Community Information
| Address | 104 Savannah River Drive |
|---|---|
| Area | 32 - N.Charleston, Summerville, Ladson, Outside I-526 |
| Subdivision | Lakes of Summerville |
| City | Summerville |
| County | Charleston |
| State | SC |
| Zip Code | 29485 |
Amenities
| Amenities | Clubhouse, Park, Pool, Walk/Jog Trails |
|---|---|
| Utilities | Charleston Water Service, Dominion Energy |
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Garden Tub/Shower, Walk-In Closet(s), Ceiling Fan(s), Formal Living, Living/Dining Combo |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | 0 - .5 Acre, High, Interior Lot, Level |
| Windows | Thermal Windows/Doors |
| Roof | Asphalt |
School Information
| Elementary | Ladson |
|---|---|
| Middle | Deer Park |
| High | Stall |
Additional Information
| Days on Website | 60 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Navigate Realty |
|---|
