About 207 Cozy Brook Court
Great opportunity to live in a well maintained community! This townhouse was built in 2023, brand new carpet, and paint. HOA maintians landscaping, large pool and amenities included! Great location !!
Features of 207 Cozy Brook Court
| MLS® # | 26019587 |
|---|---|
| Price | $2,500 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,584 |
| Year Built | 2023 |
| Type | Residential Lease |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 207 Cozy Brook Court |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cane Bay Plantation |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Lawn Maint Incl, Park, Pool, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
| Parking | 1 Car Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Living/Dining Combo, Pantry |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Wooded |
|---|---|
| Windows | Window Treatments |
School Information
| Elementary | Whitesville |
|---|---|
| Middle | Berkeley |
| High | Berkeley |
Additional Information
| Days on Website | 64 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | King and Society Real Estate |
|---|
