About 8560 Sentry Circle
Welcome home to this beautiful 3-bedroom, 2.5-bath residence perfectly situated on a peaceful pond lot. Zoned for DD2 schools this home was designed with both comfort and functionality in mind. This home features a spacious, open-concept layout that's ideal for everyday living and entertaining. The bright and inviting living area flows seamlessly into the kitchen and dining space, creating the perfect gathering place. A relaxing primary suite with a private en-suite bath and ample closet space is on the first floor as well. Upstairs you'll find a massive loft space, walk in attic, a full bathroom with 2 adjoining bedrooms. This community has a beautiful pool and play area.**Ask about the possibility of receiving a 1% reduction in interest rate and free refi.*
Features of 8560 Sentry Circle
| MLS® # | 26019566 |
|---|---|
| Price | $420,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,396 |
| Acres | 0.21 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 8560 Sentry Circle |
|---|---|
| Area | 61 - N. Chas/Summerville/Ladson-Dor |
| Subdivision | Indigo Palms |
| City | North Charleston |
| County | Dorchester |
| State | SC |
| Zip Code | 29420 |
Amenities
| Amenities | Pool |
|---|---|
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Pond Site |
| Has Pool | No |
Interior
| Interior Features | Garden Tub/Shower, Loft |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Family Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Lot Description | 0 - .5 Acre |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Windsor Hill |
|---|---|
| Middle | Oakbrook |
| High | Ft. Dorchester |
Additional Information
| Days on Website | 65 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Brand Name Real Estate |
|---|
