About 8321 Loggers Run
Beautiful ranch home centrally located in North Charleston. New HVAC and roof. Great structure. Open floor plan with 9 foot ceilings. Great mature outdoor space with fenced in backyard. Open floor plan.
Features of 8321 Loggers Run
| MLS® # | 26019067 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,593 |
| Acres | 0.25 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 8321 Loggers Run |
|---|---|
| Area | 61 - N. Chas/Summerville/Ladson-Dor |
| Subdivision | Windsor Hill |
| City | Charleston |
| County | Dorchester |
| State | SC |
| Zip Code | 29420 |
Amenities
| Amenities | Trash |
|---|---|
| Utilities | Dominion Energy, Dorchester Cnty Water and Sewer Dept |
| Parking | 2 Car Garage, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Ceiling Fan(s), Eat-in Kitchen, Formal Living, Entrance Foyer, Pantry, Separate Dining |
|---|---|
| Heating | Electric, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | Interior Lot, Level |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Windsor Hill |
|---|---|
| Middle | Oakbrook |
| High | Ft. Dorchester |
Additional Information
| Days on Website | 71 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
