About 231 Donatella Drive
Welcome to one of Sophia Landing's most charming homes... We're talking Palm tree landscaping, cathedral ceilings, and a spacious dedicated laundry room. This 3 Bedroom 2 Bath home offers an open concept layout with beautiful engineered hardwood floors. 2/3 bedrooms feature plush cut pile carpeting.This home's custom ''Closets by Design'' closet in the main suite is perfect for organization. If you're big on entertaining, then this home will surely check that box! The garage has a retractable garage door privacy screen. Outdoor entertainment is also rewarding with the designated grill area outside of the lovely screened back porch. There's also an established garden area, and a gutter system. Don't walk, RUN to come see for yourself!
Features of 231 Donatella Drive
| MLS® # | 26018857 |
|---|---|
| Price | $354,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,584 |
| Acres | 0.14 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 231 Donatella Drive |
|---|---|
| Area | 72 - G.Cr/M. Cor. Hwy 52-Oakley-Cooper River |
| Subdivision | Sophia Landing |
| City | Goose Creek |
| County | Berkeley |
| State | SC |
| Zip Code | 29445 |
Amenities
| Amenities | Clubhouse, Pool |
|---|---|
| Utilities | Berkeley Elect Co-Op, Charleston Water Service, City of Goose Creek |
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Cathedral/Vaulted, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Pantry |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Garden, Rain Gutters |
| Lot Description | 0 - .5 Acre |
| Windows | Thermal Windows/Doors, Window Treatments |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Boulder Bluff |
|---|---|
| Middle | Sedgefield |
| High | Goose Creek |
Additional Information
| Days on Website | 76 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dream Realty SC LLC |
|---|
