About 112 Cartright Street
Set on an expansive 0.24-acre lot in Daniel Island's Southside, 112 Cartright Street offers 3 bedrooms, 2.5 baths, generous outdoor space, and timeless Lowcountry character. A welcoming foyer leads to a light-filled living room with a wood-burning fireplace and a separate dining room. The kitchen features a sunny breakfast area opening to the rear deck and spacious backyard, with room for outdoor living, entertaining, gardening, or play. Upstairs, the primary suite includes an updated bath with marble countertops, a travertine-tiled shower, and a clawfoot soaking tub. Two additional bedrooms complete the second floor. Heart pine floors, gas lanterns, and a shaded front porch add warmth and charm, just moments from island parks, pools, trails, shops, dining, and Daniel Island School.Daniel Island offers a connected Lowcountry lifestyle with miles of trails, waterfront parks, community pools, recreation, dining, shopping, and year-round events. From morning walks and bike rides to concerts, sporting events, and evenings along the waterfront, the island makes it easy to enjoy Charleston living close to home.
Features of 112 Cartright Street
| MLS® # | 26018094 |
|---|---|
| Price | $1,050,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,794 |
| Acres | 0.24 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 112 Cartright Street |
|---|---|
| Area | 77 - Daniel Island |
| Subdivision | Daniel Island |
| City | Charleston |
| County | Berkeley |
| State | SC |
| Zip Code | 29492 |
Amenities
| Amenities | Park, Pool, Tennis Court(s), Trash, Walk/Jog Trails |
|---|---|
| Utilities | Charleston Water Service, Dominion Energy |
| Parking | 2 Car Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Pantry, Separate Dining |
|---|---|
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, One |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Lot Description | 0 - .5 Acre, Level |
| Roof | Asphalt |
| Foundation | Crawl Space |
School Information
| Elementary | Daniel Island |
|---|---|
| Middle | Daniel Island |
| High | Philip Simmons |
Additional Information
| Days on Website | 80 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | 32 South Properties, LLC |
|---|
