About 1057 Toland Drive 74p
Introducing The Hallie | Spaces Collection | Proposed Construction -- Every home tells a story--and with Spaces, yours begins sooner. Discover The Hallie, a versatile floorplan in the Canvas Collection offering approximately 2,339 sq ft, 3-4 Bedrooms, and 2.5 Bathrooms designed for flexible everyday living. The First Floor features a welcoming Foyer, flexible Flex Room, expansive Great Room, open Dining Area, and a well-appointed Kitchen with Pantry and Coffee Bar, plus a Powder Room and 2-Car Garage. Upstairs includes a private Primary Suite, two secondary Bedrooms, full Bath, Laundry Area, and generous Loft. Choose from four curated design packages with coordinated finishes and selections finalized at contract, plus select structural options.
Features of 1057 Toland Drive 74p
| MLS® # | 26017247 |
|---|---|
| Price | $304,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,339 |
| Acres | 0.16 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 1057 Toland Drive 74p |
|---|---|
| Area | 64 - St. George, Harleyville, Reevesville, Dorchester |
| Subdivision | The Reeves Crossing |
| City | Saint George |
| County | Dorchester |
| State | SC |
| Zip Code | 29477 |
Amenities
| Utilities | Dominion Energy, Dorchester Cnty Water and Sewer Dept |
|---|---|
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen Island, Walk-In Closet(s), Great |
|---|---|
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Williams |
|---|---|
| Middle | Woodland Middle |
| High | Woodland |
Additional Information
| Days on Website | 90 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | TLS Realty, LLC |
|---|
